NFL Stats
Player Stats Player Cards Stadiums
<
Name Position Number Team Height Weight Years Active Age College
Chidobe Awuzie CB #24 Dallas Cowboys 6ft 00 203 4 25 Colorado
Josh Avery DT #63 -- 6ft 03 322 0 24 Southeast Missouri State
Genard Avery DE #58 Philadelphia Eagles 6ft 00 250 3 25 Memphis
Anthony Averett CB #23 Baltimore Ravens 5ft 11 184 3 26 Alabama
Lee Autry DT #00 -- 6ft 02 305 0 24 Mississippi State
Denico Autry DE #96 Indianapolis Colts 6ft 05 285 7 30 Mississippi State
Tavon Austin WR #16 Green Bay Packers 5ft 08 185 8 30 West Virginia
Blessuan Austin CB #31 New York Jets 6ft 01 198 2 24 Rutgers
Antony Auclair TE #82 Tampa Bay Buccaneers 6ft 06 256 4 27 Laval (Canada)
Jeremiah Attaochu OLB #97 Denver Broncos 6ft 03 252 7 28 Georgia Tech
Hunter Atkinson OT #00 -- 6ft 05 295 0 25 Georgia State
John Atkins DE #99 -- 6ft 03 320 2 28 Georgia
Geno Atkins DT #97 -- 6ft 01 300 11 32 Georgia
Marcell Ateman WR #00 -- 6ft 04 216 3 26 Oklahoma State
George Aston RB #45 -- 6ft 00 240 1 25 Pittsburgh
Dravon Askew-Henry DB #22 -- 6ft 00 202 1 25 West Virginia
Devin Asiasi TE #86 New England Patriots 6ft 03 257 0 23 UCLA
George Asafo-Adjei OT #78 -- 6ft 05 320 2 24 Kentucky
Ade Aruna DE #79 -- 6ft 05 263 2 26 Tulane
Grayland Arnold SS #37 Philadelphia Eagles 5ft 10 190 0 23 Baylor
Dan Arnold TE #85 Arizona Cardinals 6ft 06 220 4 25 Wis.-Platteville
Damon Arnette CB #20 Las Vegas Raiders 6ft 00 195 0 24 Ohio State
Ray-Ray Armstrong LB #41 -- 6ft 03 220 8 29 Miami (Fla.)
Ka'John Armstrong OT #00 Atlanta Falcons 6ft 05 300 1 24 Eastern Michigan
Dorance Armstrong DE #92 Dallas Cowboys 6ft 04 260 3 23 Kansas
Cornell Armstrong CB #30 Houston Texans 6ft 00 185 3 25 Southern Mississippi
Terron Armstead OT #72 New Orleans Saints 6ft 05 304 8 29 Arkansas-Pine Bluff
Ryquell Armstead RB #23 -- 5ft 11 220 2 24 Temple
Arik Armstead DE #91 San Francisco 49ers 6ft 07 290 6 27 Oregon
Alex Armah FB #40 Carolina Panthers 6ft 02 255 4 26 West Georgia
J.J. Arcega-Whiteside WR #19 Philadelphia Eagles 6ft 02 225 2 24 Stanford
Eli Apple CB #25 -- 6ft 01 203 5 25 Ohio State
Troy Apke FS #30 Washington Football Team 6ft 01 205 3 25 Penn State
Alex Anzalone MLB #47 New Orleans Saints 6ft 03 241 4 26 Florida
Stephone Anthony LB #00 -- 6ft 03 245 6 28 Clemson
Ezekiel Ansah DE #94 -- 6ft 05 275 8 31 Brigham Young
Eli Ankou DT #95 Dallas Cowboys 6ft 03 325 4 26 UCLA
Christian Angulo CB #00 -- 6ft 02 190 0 23 Hampton
Bryan Anger P #09 Houston Texans 6ft 03 205 9 32 California
Mark Andrews TE #89 Baltimore Ravens 6ft 05 256 3 25 Oklahoma
Josh Andrews OG #68 -- 6ft 02 298 5 29 Oregon State
David Andrews C #60 New England Patriots 6ft 03 300 6 28 Georgia
Stephen Anderson TE #82 Los Angeles Chargers 6ft 03 230 3 28 California
Rodney Anderson RB #33 -- 6ft 00 224 2 24 Oklahoma
Robby Anderson WR #11 Carolina Panthers 6ft 03 190 5 27 Temple
Ryan Anderson DE #52 -- 6ft 02 255 4 26 Alabama
Henry Anderson DE #96 New York Jets 6ft 06 301 6 29 Stanford
Drew Anderson QB #03 -- 6ft 04 221 1 25 Murray State
Darius Anderson RB #40 -- 5ft 11 195 0 23 TCU
Calvin Anderson OT #76 Denver Broncos 6ft 05 300 2 24 Texas
Bruce Anderson RB #35 -- 5ft 11 210 1 23 North Dakota State
Abdullah Anderson DT #00 -- 6ft 03 297 2 25 Bucknell
Tremayne Anchrum OG #72 Los Angeles Rams 6ft 02 314 0 22 Clemson
Bradlee Anae DE #56 Dallas Cowboys 6ft 03 260 0 23 Utah
Prince Amukamara CB #00 -- 6ft 00 206 10 31 Nebraska
DaShaun Amos CB TBC -- 6ft 00 190 1 -- East Carolina
Adrian Amos SS #31 Green Bay Packers 6ft 00 214 6 27 Penn State
Kofi Amichia OG #65 -- 6ft 03 305 1 26 South Florida
Danny Amendola WR #80 Detroit Lions 5ft 11 185 12 35 Texas Tech
Ugo Amadi FS #28 Seattle Seahawks 5ft 09 201 2 23 Oregon
Auzoyah Alufohai DT #98 Houston Texans 6ft 04 320 0 24 West Georgia
Tyson Alualu NT #94 Pittsburgh Steelers 6ft 03 304 11 33 California
Azeez Al-Shaair OLB #51 San Francisco 49ers 6ft 02 228 2 23 Florida Atlantic
Kiko Alonso OLB #00 -- 6ft 03 239 8 30 Oregon
Geronimo Allison WR #18 -- 6ft 03 202 5 27 Illinois
Hinwa Allieu DT #99 -- 6ft 05 290 0 23 Nebraska-Kearney
Zach Allen DE #94 Arizona Cardinals 6ft 04 281 2 23 Boston College
Ryan Allen P #06 -- 6ft 02 220 8 30 Louisiana Tech
Ricardo Allen FS #37 Atlanta Falcons 5ft 09 186 6 29 Purdue
Marcus Allen SAF #27 Pittsburgh Steelers 6ft 02 215 2 24 Penn State
Kyle Allen QB #08 -- 6ft 03 210 2 24 Houston
Keenan Allen WR #13 -- 6ft 02 211 8 28 California
Josh Allen QB #17 Buffalo Bills 6ft 05 237 3 24 Wyoming
Josh Allen DE #41 -- 6ft 05 262 2 23 Kentucky
Jonathan Allen DT #93 Washington Football Team 6ft 03 300 4 26 Alabama
Javorius Allen RB #37 -- 6ft 00 218 6 29 USC
Dakota Allen LB #53 Jacksonville Jaguars 6ft 01 232 2 25 Texas Tech
Chase Allen OLB #59 -- 6ft 03 246 4 27 Southern Illinois
Brian Allen CB #00 Cleveland Browns 6ft 03 215 3 27 Utah
Brian Allen C #55 Los Angeles Rams 6ft 02 303 3 25 Michigan State
Brandon Allen QB #08 Cincinnati Bengals 6ft 02 209 4 28 Arkansas
Beau Allen DT #91 -- 6ft 03 327 7 29 Wisconsin
Nick Allegretti OG #73 Kansas City Chiefs 6ft 04 320 2 24 Illinois
Mo Alie-Cox TE #81 Indianapolis Colts 6ft 05 267 3 27 Virginia Commonwealth
Robert Alford CB #23 -- 5ft 10 186 8 32 Southeastern Louisiana
Joey Alfieri LB #50 -- 6ft 02 239 1 24 Stanford
Maurice Alexander DB #41 -- 6ft 02 220 6 29 Utah State
Mackensie Alexander CB #21 Cincinnati Bengals 5ft 10 192 5 27 Clemson
Lorenzo Alexander OLB #57 -- 6ft 01 245 14 37 California
Kwon Alexander OLB #58 -- 6ft 01 227 6 26 LSU
Jaire Alexander CB #23 Green Bay Packers 5ft 10 196 3 23 Louisville
D.J. Alexander LB #57 -- 6ft 02 233 6 29 Oregon State
Adonis Alexander DB #36 -- 6ft 03 205 2 24 Virginia Tech
Isaac Alarcon OT #60 -- 6ft 06 320 0 22 Unknown
Otaro Alaka LB #50 -- 6ft 03 239 2 24 Texas A&M
Jordan Akins TE #88 Houston Texans 6ft 04 243 3 28 UCF
Freedom Akinmoladun DE #92 -- 6ft 03 286 1 24 Nebraska
Cam Akers RB #23 Los Angeles Rams 5ft 10 217 0 21 Florida State
Solomon Ajayi LB #58 -- 6ft 00 222 0 23 Liberty
Brandon Aiyuk WR #11 San Francisco 49ers 6ft 00 200 0 22 Arizona State
Walt Aikens DB #35 -- 6ft 01 200 7 29 Liberty
Brady Aiello OT #00 -- 6ft 07 311 0 23 Oregon
Salvon Ahmed RB #26 Miami Dolphins 5ft 11 196 0 22 Washington
Ramiz Ahmed K #06 -- 6ft 00 190 0 25 Nevada
Roberto Aguayo K #00 -- 6ft 00 207 2 26 Florida State
Jamal Agnew WR #39 Detroit Lions 5ft 10 190 4 25 San Diego
McTelvin Agim DT #95 Denver Broncos 6ft 03 309 0 23 Arkansas
Nelson Agholor WR #15 Las Vegas Raiders 6ft 00 198 6 27 USC
Aaron Adeoye LB #51 -- 6ft 06 250 1 27 Southeast Missouri State
Ola Adeniyi LB #92 Pittsburgh Steelers 6ft 01 248 3 23 Toledo
Hakeem Adeniji OT #77 Cincinnati Bengals 6ft 04 302 0 23 Kansas
Quincy Adeboyejo WR #10 -- 6ft 03 200 2 25 Mississippi
Mario Addison DE #97 Buffalo Bills 6ft 03 260 10 33 Troy
Bralon Addison WR TBC -- 5ft 09 197 1 -- Oregon
Nasir Adderley FS #24 Los Angeles Chargers 6ft 00 206 2 23 Delaware
Jahleel Addae SS #36 Los Angeles Chargers 5ft 10 195 8 31 Central Michigan
Tyrell Adams OLB #50 Houston Texans 6ft 02 230 4 28 West Georgia
Trey Adams OT #72 -- 6ft 08 311 0 23 Washington
Rodney Adams WR #13 -- 6ft 01 189 2 26 South Florida
Paul Adams OT #00 -- 6ft 06 315 1 25 Missouri
Myles Adams DE #00 -- 6ft 02 285 0 22 Rice
Montravius Adams DT #90 -- 6ft 04 304 4 25 Auburn
Mike Adams FS TBC -- 5ft 11 205 17 -- Delaware
Matthew Adams OLB #49 Indianapolis Colts 6ft 00 229 3 25 Houston
Josh Adams RB #36 New York Jets 6ft 02 225 3 24 Notre Dame
Jerell Adams TE #00 -- 6ft 05 254 3 28 South Carolina
Jamal Adams SS #33 Seattle Seahawks 6ft 01 213 3 25 LSU
Evan Adams OG #64 -- 6ft 05 347 0 23 Syracuse
Davante Adams WR #17 Green Bay Packers 6ft 01 215 7 28 Fresno State
Andrew Adams DB #26 Tampa Bay Buccaneers 5ft 11 202 5 28 Connecticut
DeMarkus Acy CB #00 -- 6ft 02 195 0 22 Missouri
Sam Acho LB #96 -- 6ft 03 259 10 32 Texas
Delrick Abrams DB #42 -- 6ft 03 180 0 23 Colorado
Johnathan Abram SS #24 Las Vegas Raiders 6ft 00 205 2 24 Mississippi State
Oday Aboushi OG #76 Detroit Lions 6ft 05 315 8 29 Virginia
Ameer Abdullah RB #31 Minnesota Vikings 5ft 09 203 6 27 Nebraska
Damiere Byrd WR #10 New England Patriots 5ft 09 180 5 28 South Carolina
Josh Bynes MLB #56 Cincinnati Bengals 6ft 01 235 9 31 Auburn
Kevin Byard FS #31 Tennessee Titans 5ft 11 212 5 27 Middle Tennessee State
Jake Butt TE #80 Denver Broncos 6ft 06 250 3 25 Michigan
Vernon Butler DT #94 Buffalo Bills 6ft 04 330 5 26 Louisiana Tech
Paul Butler TE #81 New England Patriots 6ft 06 250 1 27 California (PA)
Malcolm Butler CB #21 Tennessee Titans 5ft 11 190 7 30 West Alabama
Hakeem Butler TE #89 -- 6ft 05 227 2 24 Iowa State
Emmanuel Butler WR #18 -- 6ft 04 220 1 24 Northern Arizona
Adam Butler DT #70 New England Patriots 6ft 05 300 4 26 Vanderbilt
Harrison Butker K #07 Kansas City Chiefs 6ft 04 205 4 25 Georgia Tech
Juwann Bushell-Beatty OT #73 -- 6ft 05 330 1 24 Michigan
Devin Bush ILB #55 -- 5ft 11 234 2 22 Michigan
Deon Bush DB #26 Chicago Bears 6ft 00 196 5 27 Miami (Fla.)
Trey Burton TE #80 Indianapolis Colts 6ft 02 238 7 29 Florida
Michael Burton RB #32 New Orleans Saints 6ft 00 240 6 29 Rutgers
Deante Burton DB #33 -- 6ft 02 205 3 26 Kansas State
Jake Burt TE #82 -- 6ft 03 260 0 24 Boston College
Joe Burrow QB #09 -- 6ft 04 221 0 24 LSU
Juston Burris SS #31 Carolina Panthers 6ft 00 210 5 27 North Carolina State
Ben Burr-Kirven LB #55 Seattle Seahawks 6ft 00 230 2 23 Washington
Artie Burns CB #25 -- 6ft 00 197 5 25 Miami (Fla.)
Brian Burns DE #53 Carolina Panthers 6ft 05 250 2 22 Florida State
Morgan Burnett SS #42 -- 6ft 01 210 11 32 Georgia Tech
Deontay Burnett WR #16 -- 6ft 00 186 2 23 USC
Oren Burks ILB #42 Green Bay Packers 6ft 03 233 3 25 Vanderbilt
Rex Burkhead RB #34 -- 5ft 10 215 8 30 Nebraska
Terrell Burgess SAF #26 -- 5ft 11 202 0 23 Utah
James Burgess OLB #57 -- 6ft 00 230 4 26 Louisville
Vontaze Burfict OLB #55 -- 6ft 01 255 8 30 Arizona State
Ian Bunting TE #48 -- 6ft 07 255 1 24 California
Randy Bullock K #04 Cincinnati Bengals 5ft 09 210 9 31 Texas A&M
Jonathan Bullard DE #93 -- 6ft 03 296 5 27 Florida
Bryan Bulaga OT #75 Los Angeles Chargers 6ft 05 314 11 31 Iowa
Isaiah Buggs DE #96 Pittsburgh Steelers 6ft 03 295 2 24 Alabama
DeForest Buckner DT #99 Indianapolis Colts 6ft 07 295 5 26 Oregon
Deone Bucannon OLB #41 Tampa Bay Buccaneers 6ft 01 211 7 28 Washington State
Ventell Bryant WR #00 -- 6ft 03 205 2 24 Temple
Myles Bryant CB #41 New England Patriots 5ft 09 185 0 23 Washington
Austin Bryant DE #94 Detroit Lions 6ft 06 261 2 24 Clemson
Hunter Bryant TE #86 Detroit Lions 6ft 02 245 0 22 Washington
Harrison Bryant TE #88 Cleveland Browns 6ft 05 243 0 22 Florida Atlantic
Dez Bryant WR #88 Baltimore Ravens 6ft 02 220 10 32 Oklahoma State
Brandin Bryant DT #74 -- 6ft 02 289 1 27 Florida Atlantic
Taven Bryan DT #90 Jacksonville Jaguars 6ft 05 291 3 24 Florida
T.J. Brunson LB #35 New York Giants 6ft 01 230 0 23 South Carolina
Daniel Brunskill C #60 San Francisco 49ers 6ft 05 300 2 27 San Diego State
Travis Bruffy OT #78 -- 6ft 06 298 0 22 Texas Tech
Jake Browning QB #03 -- 6ft 02 210 1 24 Washington
Trent Brown OT #77 Las Vegas Raiders 6ft 08 380 6 27 Florida
Tony Brown DB #27 Cincinnati Bengals 6ft 00 199 3 25 Alabama
Tony Brown WR #12 -- 6ft 01 195 0 23 Colorado
Preston Brown MLB #59 -- 6ft 01 255 7 28 Louisville
Pharaoh Brown TE #85 Houston Texans 6ft 06 258 3 26 Oregon
Orlando Brown OT #78 Baltimore Ravens 6ft 08 355 3 24 Oklahoma
Noah Brown WR #85 Dallas Cowboys 6ft 02 215 4 25 Ohio State
Miles Brown NT #00 -- 6ft 02 320 2 23 Wofford
Malcom Brown DT #90 New Orleans Saints 6ft 02 320 6 27 Texas
Malcolm Brown RB #34 Los Angeles Rams 5ft 11 222 5 27 Texas
Kyron Brown CB #35 -- 6ft 01 195 2 24 Akron
Jon Brown K #03 -- 5ft 10 194 1 28 Louisville
John Brown WR #15 Buffalo Bills 5ft 11 178 7 30 Pittsburg State
Jayon Brown ILB #55 -- 6ft 00 226 4 25 UCLA
Jatavis Brown OLB TBC -- 5ft 11 221 5 -- Akron
Jaron Brown WR #00 -- 6ft 03 204 8 31 Clemson
Jamon Brown OG #00 -- 6ft 04 340 6 27 Louisville
Ike Brown CB TBC -- 6ft 00 185 0 -- Florida International
Fred Brown WR #19 -- 6ft 01 195 2 27 Mississippi State
Evan Brown C #00 -- 6ft 02 302 2 24 Southern Methodist
A.J. Brown WR #11 Tennessee Titans 6ft 00 226 2 23 Mississippi
Jordan Brown DB #00 -- 6ft 00 197 1 24 South Dakota State
Marquise Brown WR #15 Baltimore Ravens 5ft 09 180 2 23 Oklahoma
Duane Brown OT #76 Seattle Seahawks 6ft 04 315 13 35 Virginia Tech
Derrick Brown DT #95 Carolina Panthers 6ft 05 318 0 22 Auburn
Daniel Brown TE #87 New York Jets 6ft 05 247 6 28 James Madison
Cameron Brown LB #47 New York Giants 6ft 05 233 0 22 Penn State
Billy Brown TE #48 -- 6ft 04 248 2 27 Shepherd
Anthony Brown CB #30 Dallas Cowboys 5ft 11 188 5 27 Purdue
Andrew Brown DT #97 Houston Texans 6ft 03 290 2 25 Virginia
Alex Brown CB #30 -- 5ft 11 170 1 24 South Carolina State
Cortez Broughton DT #91 Los Angeles Chargers 6ft 02 293 2 24 Cincinnati
Kentrell Brothers LB #40 -- 6ft 01 242 5 27 Missouri
Antoine Brooks Jr. SAF #25 Pittsburgh Steelers 5ft 11 210 0 23 Maryland
Tony Brooks-James RB #35 -- 5ft 09 190 1 26 Oregon
Terrence Brooks DB #25 New England Patriots 5ft 11 205 7 28 Florida State
Nate Brooks DB #17 -- 6ft 00 192 1 24 North Texas
Jordyn Brooks OLB #56 Seattle Seahawks 6ft 00 240 0 23 Texas Tech
Brandon Brooks OG #79 -- 6ft 05 335 9 31 Miami (Ohio)
Michael Brockers DE #90 Los Angeles Rams 6ft 05 305 9 30 LSU
Tramaine Brock DB #35 -- 6ft 00 188 11 32 Belhaven College
Antonio Brown WR #81 Tampa Bay Buccaneers 5ft 10 185 10 32 Central Michigan
Justin Britt C #68 -- 6ft 06 315 7 29 Missouri
Jacoby Brissett QB #07 Indianapolis Colts 6ft 04 238 5 28 North Carolina State
Beau Brinkley LS #48 -- 6ft 04 260 9 31 Missouri
Teddy Bridgewater QB #05 Carolina Panthers 6ft 02 215 7 28 Louisville
Kentrell Brice SS #43 -- 5ft 11 200 4 26 Louisiana Tech
Chandler Brewer OG #67 -- 6ft 06 320 2 23 Middle Tennessee State
Aaron Brewer LS #46 Arizona Cardinals 6ft 05 232 9 30 San Diego State
Aaron Brewer OG #62 -- 6ft 01 274 0 23 Texas State
Jake Brendel C #64 -- 6ft 04 299 3 28 UCLA
Matt Breida RB #22 Miami Dolphins 5ft 10 195 4 25 Georgia Southern
Drew Brees QB #09 New Orleans Saints 6ft 00 209 20 42 Purdue
Jacob Breeland TE #00 Baltimore Ravens 6ft 05 250 0 24 Oregon
Bashaud Breeland CB #21 Kansas City Chiefs 5ft 11 195 7 29 Clemson
Ben Bredeson OG #67 -- 6ft 05 315 0 22 Michigan
Tyler Bray QB #08 -- 6ft 06 223 6 29 Tennessee
Ben Braunecker TE #82 -- 6ft 03 247 5 26 Harvard
Cameron Brate TE #84 Tampa Bay Buccaneers 6ft 05 245 6 29 Harvard
Jermiah Braswell WR #17 -- 6ft 00 210 0 -- Youngstown State
Caleb Brantley DT #96 -- 6ft 02 305 4 26 Florida
John Brannon CB #38 -- 6ft 00 190 0 22 Western Carolina
Blake Brandel OT #64 -- 6ft 07 307 0 24 Oregon State
Jordan Brailford LB #67 Minnesota Vikings 6ft 03 252 2 25 Oklahoma State
Tom Brady QB #12 Tampa Bay Buccaneers 6ft 04 225 21 43 Michigan
Darius Bradwell RB #34 -- 6ft 00 235 0 23 Tulane
Shaun Bradley LB #54 -- 6ft 01 240 0 23 Temple
Ja'Marcus Bradley WR #84 -- 6ft 00 198 0 24 Louisiana-Lafayette
Hunter Bradley LS #43 Green Bay Packers 6ft 03 241 3 26 Mississippi State
Nigel Bradham OLB #53 -- 6ft 02 241 9 31 Florida State
Ben Braden OG #64 Green Bay Packers 6ft 06 329 2 26 Michigan
Garrett Bradbury C #56 Minnesota Vikings 6ft 03 305 2 25 North Carolina State
James Bradberry CB #24 New York Giants 6ft 01 212 5 27 Samford
Bradley Bozeman OG #77 Baltimore Ravens 6ft 03 317 3 26 Alabama
Tim Boyle QB #08 Green Bay Packers 6ft 04 232 3 26 Eastern Kentucky
Nick Boyle TE #86 -- 6ft 04 270 6 27 Delaware
Jeremy Boykins DB #01 -- 6ft 02 183 2 25 UCF
Miles Boykin WR #80 Baltimore Ravens 6ft 04 220 2 24 Notre Dame
Tyler Boyd WR #83 Cincinnati Bengals 6ft 02 203 5 26 Pittsburgh
Kris Boyd DB #29 -- 5ft 11 200 2 24 Texas
Dino Boyd OT #79 -- 6ft 04 300 1 24 Cincinnati
Tyus Bowser LB #54 Baltimore Ravens 6ft 03 242 4 25 Houston
Nick Bowers TE #49 -- 6ft 04 265 0 24 Penn State
Tashawn Bower DE #96 -- 6ft 05 250 3 25 LSU
Branden Bowen OT #60 -- 6ft 07 315 0 24 Ohio State
Lynn Bowden WR #15 Miami Dolphins 5ft 11 204 0 23 Kentucky
A.J. Bouye CB #21 -- 6ft 00 191 8 29 UCF
Kendrick Bourne WR #84 San Francisco 49ers 6ft 01 190 4 25 Eastern Washington
Chris Boswell K #09 Pittsburgh Steelers 6ft 02 185 6 29 Rice
Tre Boston FS #33 Carolina Panthers 6ft 01 205 7 28 North Carolina
Jon Bostic MLB #53 Washington Football Team 6ft 01 245 8 29 Florida
Matt Bosher P #05 -- 6ft 00 208 10 33 Miami (Fla.)
Nick Bosa DE #97 -- 6ft 04 266 2 23 Ohio State
Joey Bosa DE #97 Los Angeles Chargers 6ft 05 280 5 25 Ohio State
Blake Bortles QB #00 Los Angeles Rams 6ft 05 236 7 28 UCF
Breon Borders CB #39 -- 6ft 00 189 2 25 Duke
Mike Boone RB #23 Minnesota Vikings 5ft 10 206 3 25 Cincinnati
Alex Boone OT #78 -- 6ft 08 310 9 33 Ohio State
Devontae Booker RB #23 Las Vegas Raiders 5ft 11 219 5 28 Utah
Reggie Bonnafon RB #39 -- 6ft 00 215 2 25 Louisville
Terrell Bonds DB #00 -- 5ft 08 182 1 24 Tennessee State
Devante Bond LB #44 -- 6ft 01 236 5 27 Oklahoma
Curtis Bolton LB #00 -- 6ft 00 228 2 25 Oklahoma
Garett Bolles OT #72 Denver Broncos 6ft 05 300 4 28 Utah
Victor Bolden WR #13 -- 5ft 08 178 3 25 Oregon State
Brandon Bolden RB #38 -- 5ft 11 220 9 31 Mississippi
Corey Bojorquez P #09 Buffalo Bills 6ft 00 208 3 24 New Mexico
Tommy Bohanon FB #00 -- 6ft 01 246 6 30 Wake Forest
Ike Boettger OG #65 Buffalo Bills 6ft 06 313 3 26 Iowa
Moritz Boehringer TE #49 -- 6ft 05 250 1 27 Unknown
Evan Boehm OG #00 -- 6ft 03 321 5 27 Missouri
Russell Bodine C #60 -- 6ft 03 308 6 28 North Carolina
Jacob Bobenmoyer LS #46 Denver Broncos 6ft 02 235 0 23 Northern Colorado
Briean Boddy-Calhoun CB #47 -- 5ft 09 193 4 28 Minnesota
C.J. Board WR #18 New York Giants 6ft 01 181 2 27 Tennessee-Chattanooga
Chris Board LB #49 Baltimore Ravens 6ft 02 237 3 25 North Dakota State
Austin Blythe C #66 Los Angeles Rams 6ft 03 298 5 28 Iowa
David Blough QB #10 Detroit Lions 6ft 01 205 2 25 Purdue
Amani Bledsoe DE #91 Cincinnati Bengals 6ft 04 280 1 22 Oklahoma
Khari Blasingame FB #41 Tennessee Titans 6ft 00 233 2 24 Vanderbilt
Kendall Blanton TE #86 -- 6ft 06 262 1 25 Missouri
Rodrigo Blankenship K #03 Indianapolis Colts 6ft 01 184 0 24 Georgia
Quin Blanding DB #37 -- 6ft 02 207 1 24 Virginia
Christian Blake WR #13 Atlanta Falcons 6ft 01 181 2 24 Northern Illinois
Ronald Blair DE #98 -- 6ft 04 270 5 28 Appalachian State
Marquise Blair SAF #27 -- 6ft 01 196 2 23 Utah
Angelo Blackson DE #96 Arizona Cardinals 6ft 04 319 6 28 Auburn
Saeed Blacknall WR #00 -- 6ft 02 208 1 24 Penn State
Justin Blackmon WR #14 -- 6ft 01 210 2 31 Oklahoma State
Julian Blackmon FS #32 Indianapolis Colts 6ft 00 187 0 22 Utah
Ross Blacklock DT #90 Houston Texans 6ft 03 290 0 22 TCU
Henry Black SAF #41 Green Bay Packers 6ft 00 204 0 24 Baylor
Daniel Bituli LB #00 -- 6ft 03 252 0 23 Tennessee
Joel Bitonio OG #75 Cleveland Browns 6ft 04 320 7 29 Nevada
Andrew Billings DT #99 -- 6ft 01 328 5 25 Baylor
Asmar Bilal LB #57 -- 6ft 02 230 0 23 Notre Dame
Keishawn Bierria LB #44 -- 6ft 01 223 3 25 Washington
Vince Biegel LB #47 -- 6ft 03 246 4 27 Wisconsin
Tyler Biadasz C #63 Dallas Cowboys 6ft 04 318 0 23 Wisconsin
Oluwole Betiku Jr. DE #45 -- 6ft 03 250 0 23 Illinois
Justin Bethel DB #29 New England Patriots 6ft 00 200 9 30 Presbyterian
Antoine Bethea FS #41 -- 5ft 11 201 15 36 Howard
Taylor Bertolet K #00 -- 5ft 09 188 1 28 Texas A&M
Ian Berryman P #00 -- 6ft 00 200 1 24 Western Carolina
Rashod Berry LB #43 New England Patriots 6ft 04 255 0 24 Ohio State
Jordan Berry P #04 Pittsburgh Steelers 6ft 05 195 6 29 Eastern Kentucky
Braxton Berrios WR #10 New York Jets 5ft 09 190 3 25 Miami (Fla.)
Giovani Bernard RB #25 Cincinnati Bengals 5ft 09 205 8 29 North Carolina
Francis Bernard LB #44 Dallas Cowboys 6ft 01 230 0 25 Utah
Tony Bergstrom OG #62 San Francisco 49ers 6ft 05 310 9 34 Utah
Jake Benzinger OT #60 -- 6ft 07 295 0 24 Wake Forest
Beau Benzschawel C #00 -- 6ft 06 300 2 25 Wisconsin
Ja'Whaun Bentley MLB #51 New England Patriots 6ft 02 255 3 24 Purdue
Trinity Benson WR #12 -- 6ft 00 180 1 24 East Central (OK)
Michael Bennett DE TBC -- 6ft 04 274 12 -- Texas A&M
Kurt Benkert QB #06 -- 6ft 04 215 2 25 Virginia
Travis Benjamin WR #17 -- 5ft 10 175 9 31 Miami (Fla.)
Eno Benjamin RB #26 Arizona Cardinals 5ft 09 207 0 21 Arizona State
Caleb Benenoch OT #65 -- 6ft 05 305 5 26 UCLA
Michael Bennett DT #93 -- 6ft 02 275 5 27 Ohio State
Nick Bellore FB #44 Seattle Seahawks 6ft 01 250 10 31 Central Michigan
B.J. Bello LB #49 Los Angeles Chargers 6ft 03 229 3 26 Illinois State
LeVante Bellamy RB #32 Denver Broncos 5ft 10 190 0 24 Western Michigan
Josh Bellamy WR #15 -- 6ft 00 208 6 31 Louisville
Davin Bellamy LB #49 -- 6ft 05 259 1 26 Georgia
Vonn Bell SS #24 Cincinnati Bengals 5ft 11 205 5 26 Ohio State
Quinton Bell LB #57 -- 6ft 04 253 1 24 Prairie View A&M
Le'Veon Bell RB #26 Kansas City Chiefs 6ft 01 225 7 28 Michigan State
Blake Bell TE #80 Dallas Cowboys 6ft 06 260 6 29 Oklahoma
Mike Bell LB #48 -- 6ft 03 220 0 23 Fresno State
Reggie Begelton WR #84 -- 6ft 00 200 1 27 Lamar
Chad Beebe WR #12 Minnesota Vikings 5ft 10 183 3 26 Northern Illinois
Ryan Bee DE #92 -- 6ft 07 280 1 25 Marshall
Mekhi Becton OT #77 New York Jets 6ft 07 363 0 21 Louisville
Kendell Beckwith LB #51 -- 6ft 02 243 2 26 LSU
Terry Beckner DT #00 -- 6ft 04 296 1 23 Missouri
Odell Beckham Jr. WR #13 -- 5ft 11 198 7 28 LSU
Ryan Becker TE #80 -- 6ft 05 248 0 23 Southern Methodist
Nate Becker TE #84 -- 6ft 05 264 1 24 Miami (Ohio)
Andrew Beck TE #83 Denver Broncos 6ft 03 255 2 24 Texas
Willie Beavers OG #00 -- 6ft 05 324 2 27 Western Michigan
Vic Beasley DE #51 Las Vegas Raiders 6ft 03 246 6 28 Clemson
Cole Beasley WR #11 Buffalo Bills 5ft 08 174 9 31 Southern Methodist
Sam Beal CB #23 -- 6ft 01 177 3 24 Western Michigan
Kelvin Beachum OT #68 Arizona Cardinals 6ft 03 308 9 31 Southern Methodist
C.J. Beathard QB #03 San Francisco 49ers 6ft 02 215 4 27 Iowa
Evan Baylis TE #00 -- 6ft 05 250 1 27 Oregon
Omar Bayless WR #17 -- 6ft 01 210 0 24 Arkansas State
Nick Bawden RB #46 -- 6ft 02 245 3 24 San Diego State
DeVante Bausby CB #41 Denver Broncos 6ft 02 190 4 28 Pittsburg State
Zack Baun OLB #53 New Orleans Saints 6ft 03 225 0 24 Wisconsin
Marcus Baugh TE #85 Washington Football Team 6ft 04 245 2 26 Ohio State
John Battle SAF #35 -- 6ft 00 201 1 25 LSU
